Class of 2016 Appointments

30-32% of successful candidates had one or more years of college prior to acceptance. Time to dust off plan B to reach personal goals.


WOW that's some stat. Assume you are not referring to USMAPS, which likely makes up another 17 to 20% of incoming plebes. Agree with your plan B remark.
 
Prior college

WOW that's some stat. Assume you are not referring to USMAPS, which likely makes up another 17 to 20% of incoming plebes. Agree with your plan B remark.

The figure (30-32%) came from the Director of Admissions on 20 Apr 2012. I don't know how she defined it; however, I have seen similar figures for prior college at USNA, so it didn't surprise me. She also mentioned that there were still 23 USMAPS and 3 civilian prep school candidates awaiting appointment offers. It appears to have been a highly competitive admissions year.
 
Given that Admissions recently announced that few slots remained WRT their announced target of 1150 (1145 accepted appointments with 100 candidates yet to respond) as of April 20th, I would be shocked if new appointments were offered, even after May 1st.

That was my read as well. I suspect we were in the same briefing, and she mentioned she was starting to pull unaccepted offers.

My impression was that they may keep a small number on the waiting list to deal with attrition prior to R-day.

They also mentioned trying to notify the bulk of QNS candidates earlier so they can proceed with plan B in time to meet some of the ROTC board deadlines, etc.


If you have not received a QNS yet I'd sure keep my nose clean! And maybe check in with your FFR/MALO to let them know you are still fighting and available.
 
That was my read as well. I suspect we were in the same briefing, and she mentioned she was starting to pull unaccepted offers.

Regarding the briefing, I suspect you are correct. I represented MA. If I recall correctly, she stated that she was preparing to pull unaccepted offers on May 2nd. No offers were going to be pulled before the deadline.
 
1. HendrikKim, Oct 11, Presidential, OH-09
2. Pellets007, Oct 11, Presidential, ROTC, KY-02
3. will60633, Oct 11, Presidential, AZ-08
4. sawndog, Oct 11, Currently Serving
5. LofgrenCL, Oct 11, Currently Serving
6. (Unregistered), Oct 12, Presidential, NC-10
7. runnergirl19, Oct 12, Presidential, PA-19
8. Djjon22, Nov 9, Presidential, NY-18
9. KyleR, October 11th, Presidential, VA-02
10. Oxford22, Nov 9, Congressional, FL-13
11. (Unregistered), Nov 9, Congressional, FL-13
12. USMA 2016, Nov 16, Senatorial, GA-05
13. airassault, Nov 16, Currently Serving
14. Napoleon, November 17th, Congressional, IA-05
15. HappyCamper, November 22, Presidential, NY23
16. Graduate47, November 22, Congressional, IA-04
17. Icehockeyfanatic91, November 25, Presidential, FL-05
18. leo.mahony, November 25, Presidential, MD8
19. leahwass, December 1, Congressional, FL09
20. Falcon2016, September 19, Presidential, UT-01
21. AFAhopeful, November 25, Presidential, TX-21
22. Cadet89, Nov 16, Presidential, GA-08
23. socallax, Oct 15, Presidential, CA-48
24. dbrowerdallas’ son, Dec 3, Congressional, TX-32
25. lokichaos, Dec 10, Congressional, PA-14
26. spencerellis15, Dec. 12, Congressional, MI-01
27. USMA2016, Dec. 15, Congressional, CA-50
28. GoArmy1944, Dec. 15, Congressional, OK-05
29. AaronChurchill, Dec. 19, Congressional, GA-13
30. clamelken2, Jan 10, Congressional NJ-07
31. D. Robinson, Dec. 21, Congressional, MT-AL
32. Smpjmr, Dec. 27, Congressional, NJ-11
33. quadething, Nov.22, Congressional, TX-17
34. Cadet2012, Dec. 29, Congressional, GA-07
35. Jonafox94, Dec. 20, Congressional, LA-02
36. RSR's DS, Jan. 3, Congressional, CA-16
37. Billdanc's DD, Jan. 3, Congressional, CA-43
38. proudmammaof4 DS, Dec 23, Senatorial, WV-2
39. Duty, Honesty and Respect, Nov. 25, Presidential, MD-05
40. Jgbmom's DS, Jan. 11, Congressional, AL-06
41. Dgood102293, Jan. 11, Congressional, DE-AL
42. center56's DS, Jan. 13, Senatorial, LA
43. Zeldie93, Jan. 13, Congressional, RI-01
44. scmom's DD, Jan. 13, Congressional, SC
45. JFM2016, Jan. 15, Congressional, CT-01
46. robinhood17, Jan. 18, Congressional CA-25
47. motivate02, Jan. 17, Congressional and ROTC MD-02
48. djdorado, Jan. 18, Congressional, AZ-08
49. ccurrah, Dec. 15, Congressional, MI-10
50. NickM, Jan 24, Congressional, WA-06
51. 1017225, Jan 27th, Congressional, VA-04
52. chiromed0, Jan 28, Congressional, TX-12
53. sox3214, jan. 28, Congressional, IN-04 and IN-61
54. Blake3348, Jan 27th, Congressional, TX-01
55. Pjay, Jan 25th, Senatorial and Congressional, TX-61, TX-25
56. DeeVaughan, Nov 29, Senatorial and Congressional, NH-01, NH-61, NH-62
57. CrazyHorse, Jan 28, Congressional CA-32
58. MI4980, Feb 1, Senatorial/Congressional, MI-11, MI-62
59. jlwilkes101, Feb 1, Congressional, CT-05
60. BlackKnight2016 DS, Jan. 28th, Senatorial, WA-62
61. Stopper8293, January 31st, Senatorial/Congressional NJ-62/NJ-05
62. WestPoint2016, Feb 01, ROTC, MN-05
63. GeneYoo, Feb 03, Congressional CA-15
64. HarmonyFB28, Jan 31, Congressional, TX-01
65. LodgeChief2011, Feb 1, Congressional/Presidential, FL-02
66. Go4Bacon, Feb 04, Congressional, MD-01
67. Coloradoprincess, Feb 03, Congressional, VA-11
68. csmeeks, Feb 08, Congressional, NC-05
69. DS Beat Navy 2016, Feb. 08, Senatorial / Congressional SC-61, SC-04
70. gmkho30, February 02, Senatorial / Congressional MT-61, MT-62
71. edwood777, Jan 29th, Congressional NJ-06
72. kbritt, Jan 5, Currently Serving
73. Clarkfarm, February 15th, Congressional / Senatorial DE-AL
74. Ging'sMom, February 15th, Congressional MI-10, ROTCS
75. MD Dad's DS, February 15, Congressional/Senatorial, MD-06/MD-62
76. ArmyKid4, February 16th, Congressional, NY-18
77. USMAcandidate2016, February 15th, Congressional (NWL), NJ-11
78. WestPointhopeful2015, February 29, Congressional (LOA), NJ-05
79. Nav84 DD, Nov 1, Presidential, TX-23
80. Aeneas, February 9th, Congressional / Senatorial, NY-09
81. Hopeful2015seattle, March 6th, Congressional, WA-07
82. Jayhawk2325, March 24th, Congressional/Senatorial, KS-03
83. Carly2016, Feb 15th, TX-23
84. Sooner64, Dec 21st, OK-01
85. csnowden11, April 4th, Congressional, CO-06
86. Hoffy600, April 4th, Congressional (NWL), CA-10
87. Dogwalker DS, April 5th, Congressional/Senatorial (NWL), CT 05
88. mellowgator DD, April 5th, Senatorial FL-26
89. Blair_TUAS, early March, Congressional KY02
90. Globalview2, April 7, NM 1 recruited athlete
91. Gsfikaris DS, April 5, Illinois 13
92. BillSL, April 5th, MA 08
93. Westpolisgirl2, April 14, Congressional (LOA), OH-13
94. rayquad, Jan 24, Congressional, MN-01
95. Ebsilon, Feb. 1, Congressional, CA-52
 
Back
Top