OfficerToBe750
Member
- Joined
- Feb 9, 2020
- Messages
- 417
With the next update, please change #94 OfficerToBe750 to ACCEPTED!
Thank you and congratulations to the Class of 2025!
Thank you and congratulations to the Class of 2025!
Just curious what TN district you are in.Mine updated that day, but in the portal it gave it to me on the tenth. Was yours like that?
Fourth district U?Just curious what TN district you are in.
8thFourth district U?
There a security issues when it comes to congressional districts, so it's mainly to prevent identities from being revealed.Big Congrats to Everyone!!
Just curious. One of the most common questions asked on here is which district the appointee is from if congressional. Is there a reason why this is not a field? Would make sense IMO.
Big Congrats to Everyone!!
Just curious. One of the most common questions asked on here is which district the appointee is from if congressional. Is there a reason why this is not a field? Would make sense IMO.
NUM | Username | DD/DS/Self | LOA | Offer Date | Accept/Decline | State | Noms | Appt Type |
1 | 2025 hopeful | DD | No | 28-Oct-20 | Accepted | ?? | Presidential | Direct |
2 | tjn2021 | Self | No | 12-Nov-20 | Accepted | FL | Congressional, Presidential | Direct |
3 | T-37IP | DS | Yes | 18-Nov-20 | Accepted | PA | Presidential | Direct |
4 | yellowfisherman | Self | No | 18-Nov-20 | Accepted | MD | Presidential | Direct |
5 | lukeL | Self | No | 18-Nov-20 | Accepted | TX | Presidential, Congressional | Direct |
6 | GoldWinger | DS | No | 18-Nov-20 | Undecided | TX | Presidential | Direct |
7 | Theo18 | Self | Yes | 18-Nov-20 | Accepted | MI | Congressional | Direct |
8 | Clar | Self | Yes | 02-Dec-20 | Accepted | ND | Senatorial | Direct |
9 | Irish6 | DS | Yes | 03-Dec-20 | Accepted | WI | Senatorial | Direct |
10 | TexasJackalope | DS | Yes | 08-Dec-20 | Accepted | TX | Congressional | Direct |
11 | Aero4007 | Self | Yes | 09-Dec-20 | Accepted | GA | Congressional | Direct |
12 | Monkeysummer | Self | Yes | 09-Dec-20 | Accepted | AL | Senatorial | Direct |
13 | GordonF2025 | DS | Yes | 09-Dec-20 | Undecided | TN | Congressional | Direct |
14 | birdwatcher4125 | DS | No | 10-Dec-20 | Undecided | WI | Congressional | Direct |
15 | Ausr27 | Self | No | 10-Dec-20 | Will Accept | NC | Congressional, Senatorial | Direct |
16 | USAFA_86 | Self | No | 14-Dec-20 | Accepted | KS | Congressional | Direct |
17 | Orval | DS | No | 15-Dec-20 | Undecided | WI | Congressional | Direct |
18 | tholcomb | DS | No | 15-Dec-20 | Accepted | WI | Congressional, Senatorial | Direct |
19 | Sheriffav8r | DS | Yes | 15-Dec-20 | Undecided | VA | Congressional, Senatorial | Direct |
20 | Smalls02 | Self | No | 16-Dec-20 | Undecided | PA | Congressional | Direct |
21 | thebeesknees | Self | No | 17-Dec-20 | Undecided | FL | Congressional | Direct |
22 | Feren94 | DD | Yes | 17-Dec-20 | Accepted | IA | Congressional | Direct |
23 | Big_Nate830 | Self | Yes | 18-Dec-20 | Accepted | NC | Congressional | Direct |
24 | Proudusafamom | DS | Yes | 24-Dec-20 | Accepted | TX | Senatorial | Direct |
25 | CaligulasHorse | Self | No | 24-Dec-20 | Accepted | MA | Congressional | Direct |
26 | Maddy16 | Self | No | 24-Dec-20 | Accepted | WA | Congressional | Direct |
27 | twobigyoinks | Self | No | 24-Dec-20 | Undecided | FL | Congressional, Senatorial | Direct |
28 | FiveByFive | DC | Yes | 24-Dec-20 | Undecided | XX | Congressional | Direct |
29 | VIO | DD | Yes | 09-Jan-21 | Accepted | CA | Congressional | Direct |
30 | archangel424 | DD | Yes | 09-Jan-21 | Accepted | LA | Congressional, Senatorial | Direct |
31 | Wazup1202 | Self | Yes | 10-Jan-21 | Accepted | PA | Congressional, Senatorial | Direct |
32 | parktrack | DD | Yes | 12-Jan-21 | Accepted | WV | Congressional, Senatorial (X3) | Direct |
33 | Givvit90 | DS | No | 13-Jan-21 | Accepted | CO | Congressional, Presidential | Direct |
34 | 2ndBorn | DD | Yes | 13-Jan-21 | Accepted | TX | Congressional | Direct |
35 | SoleFalcon 9 | Self | No | 13-Jan-21 | Accepted | PA | Congressional | Direct |
36 | Falcon25 | Self | No | 15-Jan-21 | Undecided | CA | Congressional | Direct |
37 | Swimmomstl | DD | Yes | 19-Jan-21 | Accepted | MO | Congressional | Direct |
38 | JP51 | Self | No | 19-Jan-21 | Accepted | FL | Congressional | Direct |
39 | biking_fish | DD | No | 19-Jan-21 | Undecided | PA | Congressional, Senatorial | Direct |
40 | SF_Treat | DS | Yes | 19-Jan-21 | Accepted | TX | Congressional | Direct |
41 | Jm1223 | Self | No | 19-Jan-21 | Undecided | NY | Congressional | Direct |
42 | BMTUSAFA2025 | Self | No | 19-Jan-21 | Accepted | IL | Congressional | Direct |
43 | mac032021 | Self | No | 19-Jan-21 | Undecided | ? | Presidential | Direct |
44 | MargaretHopefulUSAFA | Self | No | 19-Jan-21 | Will Accept | MT | Congressional | Direct |
45 | APCR | Self | No | 19-Jan-21 | Will Accept | VA | Congressional, Presidential | Direct |
46 | Mangito | Self | Yes | 19-Jan-21 | Will Accept | WA | Congressional | Direct |
47 | tucson.bellingham | Self | No | 19-Jan-21 | Accepted | WA | Congressional | Direct |
48 | MAG | DS | Yes | 19-Jan-21 | Accepted | CA | Congressional | Direct |
49 | FLmom_2025 | DS | No | 19-Jan-21 | Accepted | FL | Congressional | Direct |
50 | bcmtim | DS | No | 20-Jan-21 | Accepted | AR | Congressional | Direct |
51 | CrabbittMom | DD | No | 20-Jan-21 | Accepted | WA | Congressional, Senatorial | Direct |
52 | henry2025 | Self | No | 21-Jan-21 | Will Accept | CO | Congressional, Presidential | Direct |
53 | quinnycb | DS | No | 23-Jan-21 | Undecided | TX | Presidential | Direct |
54 | AF-AR MA | DS | No | 28-Jan-21 | Accepted | GA | Congressional, Senatorial | Direct |
55 | CoachHFR | DS | No | 28-Jan-21 | Accepted | CA | Congressional | Direct |
56 | Thumbdweller | DS | No | 29-Jan-21 | Accepted | MI | Congressional | Direct |
57 | IfNot25Then26 | Self | Yes | 02-Feb-21 | Undecided | NJ | Senatorial | Direct |
58 | mrfritz44 | DS | Yes | 03-Feb-21 | Accepted | PA | Congressional | Direct |
59 | mo2comm | DS | No | 03-Feb-21 | Undecided | NC | Congressional | Direct |
60 | katarina43782 | Self | No | 03-Feb-21 | Accepted | OH | Congressional, Senatorial | College Re-applicant |
61 | Freedom7 | Self | No | 03-Feb-21 | Will Accept | WA | Congressional | Direct |
62 | hopeful25 | Self | No | 03-Feb-21 | Undecided | NH | Congressional, Senatorial | Direct |
63 | Jman0714 | Self | No | 03-Feb-21 | Undecided | CA | Congressional, Senatorial | Direct |
64 | FH76 | DS | No | 03-Feb-21 | Accepted | WA | Congressional | Direct |
65 | ushopeful2025 | Self | No | 04-Feb-21 | Will Accept | PA | Congressional, Senatorial | Direct |
66 | atendler2025 | Self | No | 04-Feb-21 | Accepted | MD | Senatorial | Direct |
67 | USAFAMamaBear | DS | No | 10-Feb-21 | Accepted | WA | Congressional, Senatorial | Direct |
68 | HopefulDad2025 | DS | No | 16-Feb-21 | Accepted | RI | Senatorial | Direct |
69 | GSNumber4.0 | Self | No | 24-Feb-21 | Will Likely Accept | TX | Congressional | College Applicant |
70 | Holdfast | DS | Yes | 24-Feb-21 | Undecided | TN | Congressional, Senatorial | Direct |
71 | MFalcon | Self | No | 25-Feb-21 | Accepted | NH | Congressional, Senatorial | Falcon Scholar (NWP) |
72 | USAFAContrail | Self | No | 25-Feb-21 | Will Accept | VA | Senatorial, Presidential | Falcon Scholar |
73 | tburton0626 | Self | No | 25-Feb-21 | Will Accept | TX | Congressional | Falcon Scholar |
74 | Hopeful Mid 2024 | Self | No | 25-Feb-21 | Accepted | CA | Congressional, Senatorial | Falcon Scholar |
75 | Danthos | Self | No | 26-Feb-21 | Will Accept | LA | Congressional, Senatorial | Direct |
76 | Dad_2024 | DS | No | 26-Feb-21 | Accepted | PA | Congressional, Senatorial | Falcon Scholar (NWP) |
77 | WisDad | DS | No | 01-Mar-21 | Accepted | WI | Congressional | Falcon Scholar (NWP) |
78 | 3rdinf | DS | Yes | 02-Mar-21 | Undecided | IL | Vice Presidential | Direct |
79 | KiwiBird | Self | No | 02-Mar-21 | Accepted | PA | Congressional | Direct |
80 | txfwindian | DD | Yes | 02-Mar-21 | Undecided | TX | Direct | |
81 | ELW2001 | Self | No | 02-Mar-21 | Will Accept | CT | Congressional, Senatorial, AFROTC | College Re-applicant |
82 | Twins4us | DS | No | 02-Mar-21 | Accepted | IL | Congressional | Falcon Scholar (NWP) |
83 | A-10 Mama | DS | No | 02-Mar-21 | Accepted | AZ | Congressional, Senatorial, Presidential | Falcon Scholar (NWP) |
84 | ProudCGMom | DS | No | 02-Mar-21 | Accepted | CA | Congressional, Senatorial | Direct |
85 | Chefmom | DD | No | 03-Mar-21 | Accepted | CA | Congressional, Senatorial | Falcon Scholar |
86 | ellensh | DD | No | 03-Mar-21 | Accepted | FL | Congressional | Falcon Scholar (NWP) |
87 | o1emcdonal | DS | No | 03-Mar-21 | Accepted | GA | Congressional, Presidential | Falcon Scholar |
88 | PlanesAndComputers | Self | No | 03-Mar-21 | Accepted | CA | Presidential | Falcon Scholar |
89 | dssscdafia?? / suemdavid | DD | No | 03-Mar-21 | Accepted | IA | Congressional, Senatorial | Falcon Scholar (NWP) |
90 | DMH912 | DD | No | 03-Mar-21 | Accepted | CO | Congressional | Falcon Scholar (NWP) |
91 | Golden-Tic Dad | DD | No | 03-Mar-21 | Accepted | NY | Congressional, Senatorial | Falcon Scholar |
92 | gpar6479 | Self | No | 10-Mar-21 | Accepted | VA | Senatorial, Presidential | Direct |
93 | Pugaholic68 | DD | No | 10-Mar-21 | Accepted | FL | Congressional, Presidential | Direct |
94 | OfficerToBe750 | DS | No | 10-Mar-21 | Accepted | NJ | Congressional, Senatorial | Direct |
95 | Tekkat | Self | No | 10-Mar-21 | Accepted | MO | Senatorial | Direct |
96 | CB1107 | DS | No | 10-Mar-21 | Will Accept | MO | Congressional, Senatorial x2 | Direct |
97 | govolsfin | Self | No | 10-Mar-21 | Undecided | AR | Congressional | Direct |
98 | 808jetsfan | DD | No | 10-Mar-21 | Undecided | HI | Congressional, Senatorial | College Re-applicant |
99 | MusicArtist | DD | No | 10-Mar- 21 | Undecided | WV | Congressional, Senatorial | Direct |
100 | xray328 | DD | No | 11-Mar-21 | Undecided | IL | Congressional | Falcon Scholar |
101 | Birdboy | Self | No | 11-Mar-21 | Undecided | NC | Congressional, Senatorial | College Re-applicant |
102 | Harbor1 | DD | No | 11-Mar-21 | Undecided | PA | Congressional | Direct |
103 | LookingToServe | DS | No | 11-Mar-21 | Undecided | WV | Congressional, Senatorial | Direct |
104 | NJBone | Self | No | 11-Mar-21 | Accepted | OR | Congressional | Direct |
105 | Echodriver | DD | No | 11-Mar-21 | Undecided | CT | Congressional | Direct |
106 | Wannabe Military Pilot | Self | No | 11-Mar-21 | Undecided | CA | Congressional | Direct |
107 | Mdubbsl | Self | No | 11-Mar-21 | Will Accept | TX | Congressional | Direct |
108 | AramcoDad | DS | No | 11-Mar-21 | Undecided | WV | Congressional, Senatorial x2, AFJROTC | Direct |
109 | Crunvesu | Self | No | 11-Mar-21 | Will Accept | OH | Congressional, Senatorial | Direct |
110 | 25or26hopeful | DS | No | 11-Mar-21 | Will Accept | NJ | Congressional | Direct |
111 | crymsonwynters | Self | No | 11-Mar-21 | Accepted | CO | Congressional, Presidential, AFROTC | College Re-applicant |
112 | C_B595 | Self | No | 11-Mar-21 | Accepted | NH | Congressional, Senatorial | Falcon Scholar (NWP) |
113 | SF_DAD | DS | No | 12-Mar-21 | Accepted | MI | Service Connected, Congressional | Direct |
114 | Peter2025 | Self | No | 12-Mar-21 | Will Accept | GA | Congressional, Senatorial X2, Presidential | Direct |
115 | CrossedFingers | Self | No | 12-Mar-21 | Accepted | NH | Congressional, Senatorial X2 | Direct |
116 | Big Ballin! | Self | Yes | 12-Mar-21 | Will Accept | MT | Congressional, Senatorial X2 | Direct |
117 | AFAhopeful2021 | Self | No | 12-Mar-21 | Accepted | NC | Congressional, Senatorial X2 | Direct |
118 | FlyBoy2002 | Self | No | 12-Mar-21 | Will Accept | FL | Congressional, Presidential | Direct |
119 | wdfa1989 | DS | No | 12-Mar-21 | Undecided | IL | Congressional, Presidential | Direct |
120 | 2021USAFA | DS | No | 12-Mar-21 | Will Accept | MI | Congressional, Senatorial X2 | Direct |
121 | Candidate3456 | Self | No | 12-Mar-21 | Undecided | NJ | Congressional, Senatorial | Direct |
122 | Raptor_Hopefull_2025 | Self | No | 13-Mar-21 | Accepted | MN | Congressional, Senatorial, Presidential | Direct |
123 | Proud_KS_Mom_2025 | DS | No | 13-Mar-21 | Undecided | KS | Congressional, x2 Senatorial | Direct |
124 | franschae | Self | No | 15-Mar-21 | Will Accept | VA | Congressional, AFJROTC | Direct |
125 | Aviator25 | Self | No | 16-Mar-21 | Undecided | CT | Congressional | Direct |
126 | CB2515 | Self | No | 16-Mar-21 | Undecided | MI | Congressional, Senatorial x2 | Direct |
127 | Drenns3 | Self | No | 17-Mar-21 | Undecided | FL | Congressional | Direct |
128 | Txewood17 | DS | NO | 17-Mar-21 | Accepted | TX | Congressional | Direct |
129 | Space | Self | No | 17-Mar-21 | Will Accept | SC | Congressional, Senatorial, President | Direct |
130 | Lexie74 | DD | No | 17-Mar-21 | Undecided | NY | Senatorial | Direct |
131 | Arishipshape | Self | NO | 17-Mar-21 | Undecided | Senatorial | ||
132 | Ccrookham6 | Self | No | 17-Mar-21 | Accepted | CO | Congressional | College Reapplicant |
133 | Trest33 | DS | NO | 17-Mar-21 | Undecided | RI | Congressional, Presidential | Direct |
134 | RC3PO | DS | NO | 17-Mar-21 | Accepted | LA | Congressional, Senatorial | Direct |
135 | Mommafalcon2024 | DS | No | 17-Mar-21 | Accepted | OH | Congressional | College Reapplicant |
136 | BBF2003 | Self | No | 17-Mar-21 | Undecided | CA | Congressional | Direct |
137 | willz27 | Self | No | 17-Mar-21 | Will Accept | NV | Congressional | Direct |
138 | MAHomeschoolDad | DD | No | 17-Mar-21 | Undecided | MA | Congressional | Direct |
139 | JCul124 | Self | No | 17-Mar-21 | Undecided | NC | Congressional | Direct |
140 | AFCGN2025 | Self | No | 17-Mar-21 | Undecided | CT | Senatorial | Direct |
141 | maschneider93 | Self | No | 17-Mar-21 | Conditional on DoDMERB | NY | Congressional | Direct |
142 | TigerMomNot | DD | No | 17-Mar-21 | Undecided | WA | Congressional | Direct |
143 | Kgmcvay | DD | No | 17-Mar-21 | Undecided | TN | Senatorial | Direct |
144 | jokey02 | Self | No | 17-Mar-21 | Undecided | Congressional | Direct | |
145 | bdude | Self | No | 17-Mar-21 | Accepted | CA | Congressional | Direct |
146 | Sandnnw | DS | No | 17-Mar-21 | Accepted | TN | Presidential, Congressional | Direct |
147 | Babyface | DS | No | 17-Mar-21 | Will Accept | MD | Senatorial | Direct |
148 | Jpgrrrl11 | DD | No | 17-Mar-21 | Undecided | NC | Congressional | Direct |
149 | Usafa25 | Self | No | 17-Mar-21 | Will Accept | CO | Congressional | Direct |
150 | Jdjuli | Self | No | 17-Mar-21 | Undecided | TN | Congressional, Senatorial | Direct |
151 | FOODFINDER | Self | No | 17-Mar-21 | Undecided | NV | Senatorial | Direct |
152 | Old_SF_1999 | DS | No | 17-Mar-21 | Accepted | SC | Senatorial (x2), Congressional, Service Connected | Direct |
153 | Mrs.M | DD | No | 17-Mar-21 | Accepted | IA | Congressional, Senatorial | Direct |
154 | __Tracer_Bullet__ | Self | No | 17-Mar-21 | Will Accept | CA | Congressional | Direct |
155 | BeanBoi45 | Self | No | 17-Mar-21 | Will Accept | FL | Congressional, Senatorial | Direct |
156 | TommyPalmtree | Self | No | 17-Mar-21 | Will Accept | NC | Enlisted airman, (cc approval) | Direct |
157 | USMA2025Hopeful | Self | No | 17-Mar-21 | Undecided | OH | Congressional | Direct |
158 | Hopefulmilitaryparent | DS | No | 17-Mar-21 | Undecided | NJ | Congressional | Direct |
159 | Griffball | DS | No | 11-Mar-21 | Accepted | NJ | Congressional | Direct |
NUM | Username | DD/DS/Self | LOA | Offer Date | Accept/Decline | State | Noms | Appt Type |
1 | 2025 hopeful | DD | No | 28-Oct-20 | Accepted | ?? | Presidential | Direct |
2 | tjn2021 | Self | No | 12-Nov-20 | Accepted | FL | Congressional, Presidential | Direct |
3 | T-37IP | DS | Yes | 18-Nov-20 | Accepted | PA | Presidential | Direct |
4 | yellowfisherman | Self | No | 18-Nov-20 | Accepted | MD | Presidential | Direct |
5 | lukeL | Self | No | 18-Nov-20 | Accepted | TX | Presidential, Congressional | Direct |
6 | GoldWinger | DS | No | 18-Nov-20 | Undecided | TX | Presidential | Direct |
7 | Theo18 | Self | Yes | 18-Nov-20 | Accepted | MI | Congressional | Direct |
8 | Clar | Self | Yes | 02-Dec-20 | Accepted | ND | Senatorial | Direct |
9 | Irish6 | DS | Yes | 03-Dec-20 | Accepted | WI | Senatorial | Direct |
10 | TexasJackalope | DS | Yes | 08-Dec-20 | Accepted | TX | Congressional | Direct |
11 | Aero4007 | Self | Yes | 09-Dec-20 | Accepted | GA | Congressional | Direct |
12 | Monkeysummer | Self | Yes | 09-Dec-20 | Accepted | AL | Senatorial | Direct |
13 | GordonF2025 | DS | Yes | 09-Dec-20 | Undecided | TN | Congressional | Direct |
14 | birdwatcher4125 | DS | No | 10-Dec-20 | Undecided | WI | Congressional | Direct |
15 | Ausr27 | Self | No | 10-Dec-20 | Will Accept | NC | Congressional, Senatorial | Direct |
16 | USAFA_86 | Self | No | 14-Dec-20 | Accepted | KS | Congressional | Direct |
17 | Orval | DS | No | 15-Dec-20 | Undecided | WI | Congressional | Direct |
18 | tholcomb | DS | No | 15-Dec-20 | Accepted | WI | Congressional, Senatorial | Direct |
19 | Sheriffav8r | DS | Yes | 15-Dec-20 | Undecided | VA | Congressional, Senatorial | Direct |
20 | Smalls02 | Self | No | 16-Dec-20 | Undecided | PA | Congressional | Direct |
21 | thebeesknees | Self | No | 17-Dec-20 | Undecided | FL | Congressional | Direct |
22 | Feren94 | DD | Yes | 17-Dec-20 | Accepted | IA | Congressional | Direct |
23 | Big_Nate830 | Self | Yes | 18-Dec-20 | Accepted | NC | Congressional | Direct |
24 | Proudusafamom | DS | Yes | 24-Dec-20 | Accepted | TX | Senatorial | Direct |
25 | CaligulasHorse | Self | No | 24-Dec-20 | Accepted | MA | Congressional | Direct |
26 | Maddy16 | Self | No | 24-Dec-20 | Accepted | WA | Congressional | Direct |
27 | twobigyoinks | Self | No | 24-Dec-20 | Undecided | FL | Congressional, Senatorial | Direct |
28 | FiveByFive | DC | Yes | 24-Dec-20 | Undecided | XX | Congressional | Direct |
29 | VIO | DD | Yes | 09-Jan-21 | Accepted | CA | Congressional | Direct |
30 | archangel424 | DD | Yes | 09-Jan-21 | Accepted | LA | Congressional, Senatorial | Direct |
31 | Wazup1202 | Self | Yes | 10-Jan-21 | Accepted | PA | Congressional, Senatorial | Direct |
32 | parktrack | DD | Yes | 12-Jan-21 | Accepted | WV | Congressional, Senatorial (X3) | Direct |
33 | Givvit90 | DS | No | 13-Jan-21 | Accepted | CO | Congressional, Presidential | Direct |
34 | 2ndBorn | DD | Yes | 13-Jan-21 | Accepted | TX | Congressional | Direct |
35 | SoleFalcon 9 | Self | No | 13-Jan-21 | Accepted | PA | Congressional | Direct |
36 | Falcon25 | Self | No | 15-Jan-21 | Undecided | CA | Congressional | Direct |
37 | Swimmomstl | DD | Yes | 19-Jan-21 | Accepted | MO | Congressional | Direct |
38 | JP51 | Self | No | 19-Jan-21 | Accepted | FL | Congressional | Direct |
39 | biking_fish | DD | No | 19-Jan-21 | Undecided | PA | Congressional, Senatorial | Direct |
40 | SF_Treat | DS | Yes | 19-Jan-21 | Accepted | TX | Congressional | Direct |
41 | Jm1223 | Self | No | 19-Jan-21 | Undecided | NY | Congressional | Direct |
42 | BMTUSAFA2025 | Self | No | 19-Jan-21 | Accepted | IL | Congressional | Direct |
43 | mac032021 | Self | No | 19-Jan-21 | Undecided | ? | Presidential | Direct |
44 | MargaretHopefulUSAFA | Self | No | 19-Jan-21 | Will Accept | MT | Congressional | Direct |
45 | APCR | Self | No | 19-Jan-21 | Will Accept | VA | Congressional, Presidential | Direct |
46 | Mangito | Self | Yes | 19-Jan-21 | Will Accept | WA | Congressional | Direct |
47 | tucson.bellingham | Self | No | 19-Jan-21 | Accepted | WA | Congressional | Direct |
48 | MAG | DS | Yes | 19-Jan-21 | Accepted | CA | Congressional | Direct |
49 | FLmom_2025 | DS | No | 19-Jan-21 | Accepted | FL | Congressional | Direct |
50 | bcmtim | DS | No | 20-Jan-21 | Accepted | AR | Congressional | Direct |
51 | CrabbittMom | DD | No | 20-Jan-21 | Accepted | WA | Congressional, Senatorial | Direct |
52 | henry2025 | Self | No | 21-Jan-21 | Will Accept | CO | Congressional, Presidential | Direct |
53 | quinnycb | DS | No | 23-Jan-21 | Undecided | TX | Presidential | Direct |
54 | AF-AR MA | DS | No | 28-Jan-21 | Accepted | GA | Congressional, Senatorial | Direct |
55 | CoachHFR | DS | No | 28-Jan-21 | Accepted | CA | Congressional | Direct |
56 | Thumbdweller | DS | No | 29-Jan-21 | Accepted | MI | Congressional | Direct |
57 | IfNot25Then26 | Self | Yes | 02-Feb-21 | Undecided | NJ | Senatorial | Direct |
58 | mrfritz44 | DS | Yes | 03-Feb-21 | Accepted | PA | Congressional | Direct |
59 | mo2comm | DS | No | 03-Feb-21 | Undecided | NC | Congressional | Direct |
60 | katarina43782 | Self | No | 03-Feb-21 | Accepted | OH | Congressional, Senatorial | College Re-applicant |
61 | Freedom7 | Self | No | 03-Feb-21 | Will Accept | WA | Congressional | Direct |
62 | hopeful25 | Self | No | 03-Feb-21 | Accepted | NH | Congressional, Senatorial | Direct |
63 | Jman0714 | Self | No | 03-Feb-21 | Undecided | CA | Congressional, Senatorial | Direct |
64 | FH76 | DS | No | 03-Feb-21 | Accepted | WA | Congressional | Direct |
65 | ushopeful2025 | Self | No | 04-Feb-21 | Will Accept | PA | Congressional, Senatorial | Direct |
66 | atendler2025 | Self | No | 04-Feb-21 | Accepted | MD | Senatorial | Direct |
67 | USAFAMamaBear | DS | No | 10-Feb-21 | Accepted | WA | Congressional, Senatorial | Direct |
68 | HopefulDad2025 | DS | No | 16-Feb-21 | Accepted | RI | Senatorial | Direct |
69 | GSNumber4.0 | Self | No | 24-Feb-21 | Will Likely Accept | TX | Congressional | College Applicant |
70 | Holdfast | DS | Yes | 24-Feb-21 | Undecided | TN | Congressional, Senatorial | Direct |
71 | MFalcon | Self | No | 25-Feb-21 | Accepted | NH | Congressional, Senatorial | Falcon Scholar (NWP) |
72 | USAFAContrail | Self | No | 25-Feb-21 | Will Accept | VA | Senatorial, Presidential | Falcon Scholar |
73 | tburton0626 | Self | No | 25-Feb-21 | Will Accept | TX | Congressional | Falcon Scholar |
74 | Hopeful Mid 2024 | Self | No | 25-Feb-21 | Accepted | CA | Congressional, Senatorial | Falcon Scholar |
75 | Danthos | Self | No | 26-Feb-21 | Will Accept | LA | Congressional, Senatorial | Direct |
76 | Dad_2024 | DS | No | 26-Feb-21 | Accepted | PA | Congressional, Senatorial | Falcon Scholar (NWP) |
77 | WisDad | DS | No | 01-Mar-21 | Accepted | WI | Congressional | Falcon Scholar (NWP) |
78 | 3rdinf | DS | Yes | 02-Mar-21 | Undecided | IL | Vice Presidential | Direct |
79 | KiwiBird | Self | No | 02-Mar-21 | Accepted | PA | Congressional | Direct |
80 | txfwindian | DD | Yes | 02-Mar-21 | Undecided | TX | Direct | |
81 | ELW2001 | Self | No | 02-Mar-21 | Will Accept | CT | Congressional, Senatorial, AFROTC | College Re-applicant |
82 | Twins4us | DS | No | 02-Mar-21 | Accepted | IL | Congressional | Falcon Scholar (NWP) |
83 | A-10 Mama | DS | No | 02-Mar-21 | Accepted | AZ | Congressional, Senatorial, Presidential | Falcon Scholar (NWP) |
84 | ProudCGMom | DS | No | 02-Mar-21 | Accepted | CA | Congressional, Senatorial | Direct |
85 | Chefmom | DD | No | 03-Mar-21 | Accepted | CA | Congressional, Senatorial | Falcon Scholar |
86 | ellensh | DD | No | 03-Mar-21 | Accepted | FL | Congressional | Falcon Scholar (NWP) |
87 | o1emcdonal | DS | No | 03-Mar-21 | Accepted | GA | Congressional, Presidential | Falcon Scholar |
88 | PlanesAndComputers | Self | No | 03-Mar-21 | Accepted | CA | Presidential | Falcon Scholar |
89 | dssscdafia?? / suemdavid | DD | No | 03-Mar-21 | Accepted | IA | Congressional, Senatorial | Falcon Scholar (NWP) |
90 | DMH912 | DD | No | 03-Mar-21 | Accepted | CO | Congressional | Falcon Scholar (NWP) |
91 | Golden-Tic Dad | DD | No | 03-Mar-21 | Accepted | NY | Congressional, Senatorial | Falcon Scholar |
92 | gpar6479 | Self | No | 10-Mar-21 | Accepted | VA | Senatorial, Presidential | Direct |
93 | Pugaholic68 | DD | No | 10-Mar-21 | Accepted | FL | Congressional, Presidential | Direct |
94 | OfficerToBe750 | DS | No | 10-Mar-21 | Accepted | NJ | Congressional, Senatorial | Direct |
95 | Tekkat | Self | No | 10-Mar-21 | Accepted | MO | Senatorial | Direct |
96 | CB1107 | DS | No | 10-Mar-21 | Will Accept | MO | Congressional, Senatorial x2 | Direct |
97 | govolsfin | Self | No | 10-Mar-21 | Undecided | AR | Congressional | Direct |
98 | 808jetsfan | DD | No | 10-Mar-21 | Undecided | HI | Congressional, Senatorial | College Re-applicant |
99 | MusicArtist | DD | No | 10-Mar- 21 | Undecided | WV | Congressional, Senatorial | Direct |
100 | xray328 | DD | No | 11-Mar-21 | Undecided | IL | Congressional | Falcon Scholar |
101 | Birdboy | Self | No | 11-Mar-21 | Undecided | NC | Congressional, Senatorial | College Re-applicant |
102 | Harbor1 | DD | No | 11-Mar-21 | Undecided | PA | Congressional | Direct |
103 | LookingToServe | DS | No | 11-Mar-21 | Undecided | WV | Congressional, Senatorial | Direct |
104 | NJBone | Self | No | 11-Mar-21 | Accepted | OR | Congressional | Direct |
105 | Echodriver | DD | No | 11-Mar-21 | Undecided | CT | Congressional | Direct |
106 | Wannabe Military Pilot | Self | No | 11-Mar-21 | Undecided | CA | Congressional | Direct |
107 | Mdubbsl | Self | No | 11-Mar-21 | Will Accept | TX | Congressional | Direct |
108 | AramcoDad | DS | No | 11-Mar-21 | Undecided | WV | Congressional, Senatorial x2, AFJROTC | Direct |
109 | Crunvesu | Self | No | 11-Mar-21 | Will Accept | OH | Congressional, Senatorial | Direct |
110 | 25or26hopeful | DS | No | 11-Mar-21 | Will Accept | NJ | Congressional | Direct |
111 | crymsonwynters | Self | No | 11-Mar-21 | Accepted | CO | Congressional, Presidential, AFROTC | College Re-applicant |
112 | C_B595 | Self | No | 11-Mar-21 | Accepted | NH | Congressional, Senatorial | Falcon Scholar (NWP) |
113 | SF_DAD | DS | No | 12-Mar-21 | Accepted | MI | Service Connected, Congressional | Direct |
114 | Peter2025 | Self | No | 12-Mar-21 | Will Accept | GA | Congressional, Senatorial X2, Presidential | Direct |
115 | CrossedFingers | Self | No | 12-Mar-21 | Accepted | NH | Congressional, Senatorial X2 | Direct |
116 | Big Ballin! | Self | Yes | 12-Mar-21 | Will Accept | MT | Congressional, Senatorial X2 | Direct |
117 | AFAhopeful2021 | Self | No | 12-Mar-21 | Accepted | NC | Congressional, Senatorial X2 | Direct |
118 | FlyBoy2002 | Self | No | 12-Mar-21 | Will Accept | FL | Congressional, Presidential | Direct |
119 | wdfa1989 | DS | No | 12-Mar-21 | Undecided | IL | Congressional, Presidential | Direct |
