Weight Requirements

SAhopefulABQ

5-Year Member
Joined
Feb 12, 2014
Messages
24
I am in good shape- I have been running about 3 miles a day and doing pushups/situps etc. in prep for plebe summer. However, I looked on the site earlier and saw a height-weight memo and saw that I am about 5 pounds over the number they want for my weight. What is the weighing situation in Iday, and what would make them send you home in regards to weight?
 
I am probably not going to much help except to share that I had just finished a Body Building competition a couple months prior to enlisting in the Navy and was 3 pounds over the limit when I entered. They did a fat percentage with measurements and I passed with flying colors.

Hopefully, someone with more recent experience will chime in and give more updated information.
 
They aren't going to send you home if you're 5 pounds overweight. If I had to guess they probably won't do much, if anything, to start off. You'll likely lose a few pounds over Plebe Summer anyways. If the weight does become an issue, then you'll be put into what is called the "Cat V" program. It just means you'll have to go to extra workouts in the morning and go to weekly weight ins. But for now don't worry about it too much. 5 pounds isn't that big of a deal right now.
 
So the fat percentage test is with your height and waist etc?

Sent using the Service Academy Forums® mobile app
 
Body Composition Assessment (BCA)
Body composition is determined by height and weight measurements. These are evaluated according to established Navy standards (in some cases, circumference measurements are also required).

In general, the maximum allowable Navy body fat limits are as follows:

Gender

Age (years)






17-38

40-40+



Male

22%

23%



Female

33%

34%



Standards and requirements for BCA vary by gender, age, height and weight (waivers are available under certain conditions). A Navy Recruiter can provide details.
 
USNA page

Here's from the USNA website:


Height and Weight Standards
The minimum qualifying height is 58 inches for all candidates, and the maximum qualifying height for all
candidates is 80 inches. Waivers may be granted to a limited number of exceptional candidates whose height
exceeds this standard.
The minimum qualifying weight (by height) standards are listed in the table. Because of substantial variation in
candidates’ body composition, we apply an estimated body fat percentage when a candidate’s weight exceeds the
maximum listed. We will ask you to provide several measurements
(if you don’t fall within standards) with clear instructions so you may ask your gym teacher, (perhaps when you
take your Candidate Fitness Assessment), a coach, or your school nurse to provide the information.
In such cases, the qualifying standard is the body fat percentage: no more than 25 percent for men and 35
percent for women, as determined by our protocol. If your weight is at least the minimum and not more than
the maximum shown for your height on the preceding table, you will not be asked to provide measurements
for the body fat estimate.

HEIGHT AND WEIGHT STANDARDS
Height (inches) Men Women
MIN MAX* MIN MAX*
58........................................... 91 131 91 131
59........................................... 94 136 94 136
60........................................... 97 141 97 141
61........................................... 100 145 100 145
62........................................... 104 150 104 149
63........................................... 107 155 107 152
64........................................... 110 160 110 156
65........................................... 114 165 114 160
66........................................... 117 170 117 163
67........................................... 121 175 121 167
68........................................... 125 181 125 170
69........................................... 128 186 128 174
70........................................... 132 191 132 177
71........................................... 136 196 136 181
72........................................... 140 201 140 185
73........................................... 144 206 144 189
74........................................... 148 211 148 194
75........................................... 152 216 152 200
76........................................... 156 221 156 205
77........................................... 160 226 160 211
78........................................... 164 231 164 216
79........................................... 168 236 168 222
80........................................... 173 241 173 227

* If your weight exceeds that shown for your
height, you will be asked to provide
measurements from which the Office of
Admissions will estimate body fat
percentage.
 
Then what case would cause admissions to send someone home due to weight? My apologies, I'm just a little confused.

Sent using the Service Academy Forums® mobile app
 
Only idf you were demied obese and you aren't - not with only 5 pouinds.
 
Back
Top