Hi,
I'm guessing it was a 'no-go' on my thread?
I'm guessing it was a 'no-go' on my thread?
School Information | Assigned ALO |
ETS Code: 440363 Vandegrift High School 9500 Mcneil Dr Austin, TX 78750-8530 | LtCol Keith Linenberger 325 Santaluz Lane Austin, TX 78732 linenberger@gmail.com 512-551-9716 |
School Information | Assigned ALO |
ETS Code: 263573 Webster Groves High School 100 Selma Ave Webster Groves, MO 63119-3107 | LtCol Kim Beveridge 841 Guenevere Dr Ballwin, MO 63011 beveridgebk@yahoo.com 636-207-1307 |
School Information | Assigned ALO |
Colorado Early Colleges Windso 7640 Westgate Dr Windsor, CO 80528-9330 | Capt Emma Pauken 1921 Oakwood Drive Fort Collins, CO 80521 pauken.usafa.alo@gmail.com |
School Information | Assigned ALO |
ETS Code: 442434 Flower Mound High School 3411 Peters Colony Rd Flower Mound, TX 75022-2808 | LtCol Clark Clayton 1028 Canongate Dr Flower Mound, TX 75022 clark.clayton.431@gmail.com |
School Information | Assigned ALO |
ETS Code: 060929 Heritage High School 1401 W Geddes Ave Littleton, CO 80120-4120 | Maj Clifford Flowers 11886 South Breeze Grass Way Parker, CO 80134 cflowers@zivaro.com 303-726-0936 |
School Information | Assigned ALO |
ETS Code: 112390 Perry High School 1307 North Avenue Perry, GA 31069 | Col Brian Mueller 409 Starlifter Way Warner Robins, GA 31098-1318 col.mueller@cox.net |
I think she'll be fine. If you check the AFA's "guide" for females, your daughter is ABOVE the BB throw, on-point with pullups, a touch (hiccup) slower on the shuttle (by 0.3 sec), six below on the pushups, but a bunch above on the sit-ups. The mile...23 seconds.
And if not, she'll be so close they'd ask for a redo. But I think she's good as NOTHING is "OMG not good..." and several are "OMG, NICE..."